| Management number | 220918633 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220918633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Ankle |
| Brand Name | EZRUN |
| Rise Style | Ankle |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 20% Nylon,45% Rayon,35% Polyester |
| Inseam Length | 29 Inches |
| Material Type | Nylon Blend |
| Occasion Type | daily wear, holiday, shopping, vacation, working |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Spring, Summer, Autumn |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form