| Management number | 227750944 | Release Date | 2026/05/09 | List Price | $34.92 | Model Number | 227750944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197777538239 |
|---|---|
| ASIN | B0DGWTWQ97 |
| Brand | Under Armour |
| Color | (100) Halo Gray/Black/High Vis Yellow/2024 |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Curry 3z Suede |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Curry 3z Suede |
| Item Weight | 2.29 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028191/6000750 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028191/6000750 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form