| Management number | 219413008 | Release Date | 2026/05/03 | List Price | $353.40 | Model Number | 219413008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ST520
| UPC | 768155372723 |
|---|---|
| Size | 38565R22.5 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Brand Name | SUMITOMO |
| Load Index | 162 |
| Unit Count | 1.0 Count |
| Item Weight | 155 Pounds |
| Tread Depth | 24 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ST520 |
| Speed Rating | Y |
| Load Capacity | 9370 Pounds |
| Section Width | 385 Millimeters |
| Tire Diameter | 42.5 |
| Item Type Name | Sumitomo ST520 Commercial Truck Tire 38565R22.5 162Y |
| Item Dimensions | 42.5 x 14.9 x 42.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tire |
| Manufacturer Part Number | 5531990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form