| Management number | 229890923 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229890923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZPXCWSH |
|---|---|
| Size | 8 |
| Color | Blue |
| Theme | Floral |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester |
| Robe Form | Bath Robe |
| Brand Name | Sintuff |
| Neck Style | Hooded Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester |
| Item Weight | 2.26 Pounds |
| Part Number | Sintuff-Party Supplies-30 |
| Closure Type | Tie |
| Manufacturer | Sintuff |
| Style Number | Sintuff-Party Supplies-30 |
| Occasion Type | Wedding |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form