| Management number | 230608340 | Release Date | 2026/06/18 | List Price | $1,075.20 | Model Number | 230608340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our flagship TV features our highest resolution, slimmest profile and most mind blowing sound. Incredibly clear motion and a powerful processor make this TV stand out from the rest for a brighter, fuller viewing experience.
| Screen size | 75 in |
|---|---|
| Resolution | 7680x4320 |
| Display | QLED |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Bixby |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR 10+ |
| Sound technology | Dolby Atmos |
| Color | Graphite Black |
| Color category | Black |
| Manufacturer | SAMSUNG ELECTRONICS AMERICA |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | UHD |
| Number of speakers | 12 |
| Input/output type | HDMI |
| Inputs & outputs | HDMI |
| Input/output quantity | 1 |
| Accessories included | Power Cable, User Manual |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 87.7 lb |
| Assembled product dimensions (l x w x h) | 65.20 x 11.20 x 40.10 in |
| Depth (without stand) | 0.5 in |
| Depth (with stand) | 11.2 in |
| Height (with stand) | 40.1 in |
| Height (without stand) | 37 in |
| Series | Neo QLED 8K QN900D |
| Model name | QN75QN900DFXZA |
| Model | QN75QN900DFXZA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 40 |
| Vesa mounting pattern | 400 x 300 |
| Display backlight type | Full Array |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form