| Management number | 229311092 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229311092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F28KMBWK |
|---|---|
| Size | Medium |
| Color | Hot Pink |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | ROSEWE |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester+18% Elastane |
| Sleeve Type | Tanks |
| Manufacturer | ROSEWE |
| Material Type | Polyester + Elastane |
| Occasion Type | Beach Travel, Pool Party, Swimming, Tropical Vacation, Water Sport |
| Item Type Name | Tankini Set |
| Product Benefits | Adjustable Strap Womens Bathing Suits, Floral Swim Suits for Women 2025, Mid Waisted Womens Tankini Bathing Suits, Removable Pad Womens Swimsuits Tankini, Tummy Control Tankini Swimsuits for Women, V Neck Bathing Suit for Women |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form