| Management number | 229481002 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229481002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like ‘Penny’s Pink’, the new foliage emerges bronze-green with hot pink veins but ‘Anna’s Red’ differs with her deep purple buds and reddish-purple flowers that are held on dark red stems in late winter. Leaves age to dark green with cream marbling and outward-facing blooms continue profusely into spring. Grows 18-24” tall and wide. PP#24720 Plant 18” apart.
| UPC | 650220251807 |
|---|---|
| ASIN | B07K37G6P6 |
| Color | Anna's Red |
| Soil Type | Loam Soil |
| Brand Name | Perennial Farm Marketplace |
| Style Name | Anna's Red |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Helleborus x Frostkiss® 'Anna's Red' |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Organic |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 4 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 24 Inches |
| Expected Blooming Period | Fall to Spring |
| Expected Planting Period | Spring |
| Manufacturer Part Number | Helleborus x Frostkiss® 'Anna's Red' |
| Plant or Animal Product Type | rose-plants |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form