| Management number | 231330706 | Release Date | 2026/06/18 | List Price | $10.40 | Model Number | 231330706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your cool in the Windridge when the temps spike. A UPF-50 rating and midweight knit with mesh panels will keep the sun at bay and the breeze flowing. It breathes easy whether you’re running through the desert or paddling across a lake.
| UPC | 195115067168 |
|---|---|
| ASIN | B091G1CDTZ |
| Color | Dark Azure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| character | sports |
| Back Style | T Back |
| Brand Name | MARMOT |
| Model Name | Marmot Men's Windridge Ss Shirt |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Marmot Men's Windridge Ss Shirt |
| Unit Count | 1.00 Count |
| collartype | Tee |
| Fabric Type | 100% Polyester double knit |
| Sleeve Type | Cap Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Marmot |
| Style Number | M12574 |
| Material Type | Polyester |
| Occasion Type | Running |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 12574-2059 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00195115067168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form