| Management number | 228888415 | Release Date | 2026/05/31 | List Price | $300.00 | Model Number | 228888415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo ThinkPad E16 has a 16 display, AMD Ryzen 5 7530U processor, 16GB RAM, 512GB PCIe SSD, webcam, Wi-Fi 6, and Windows 11 Pro.



| UPC | 657768945502 |
|---|---|
| ASIN | B0CSP53JRB |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | 21JT |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.99 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | 7530U |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 7530U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, HDMI, Ethernet, or Bluetooth. |
| Display Technology | IPS |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 1 Watt Hours |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form