| Management number | 228146711 | Release Date | 2026/05/31 | List Price | $87.64 | Model Number | 228146711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 6-Ply |
|---|---|
| UPC | 800068376563 |
| ASIN | B0GDXGV5K6 |
| Size | 4.80-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Garvee |
| Load Index | 80 |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 5 Millimeters |
| Manufacturer | Garvee |
| Model Number | 4.80-12 |
| Speed Rating | M |
| Item Diameter | 12 Inches |
| Load Capacity | 990 Pounds |
| Section Width | 121 Millimeters |
| Item Type Name | trailer tire |
| Item Dimensions | 20 x 20 x 11 inches |
| Maximum Pressure | 90 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 3.2 |
| Automotive Fit Type | Universal Fit |
| Included Components | 4pcs tire |
| Manufacturer Part Number | 4.80-12 |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form