| Management number | 231248819 | Release Date | 2026/06/18 | List Price | $26.63 | Model Number | 231248819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Answer Racing is the premier riding-gear brand for hardcore motocross enthusiasts! Our quality products are specifically designed with your comfort, confidence, performance, and most importantly, personal safety in mind. Our selection of Answer racing gear includes top-of-the-line boots, goggles, helmets, and gloves. Additionally, we offer functional and fashionable gear sets to ensure you look your best behind the handlebars.
| UPC | 887337411422 |
|---|---|
| ASIN | B0CZ7NDQ8Z |
| Color | Blue/Black/White |
| Pattern | Solid |
| Leg Style | Skinny |
| Brand Name | Answer |
| Rise Style | High Rise |
| Sport Type | Motorcycle |
| Waist Size | 20 Inches |
| Item Weight | 1.1 Pounds |
| Manufacturer | Answer |
| Style Number | 442621 |
| Material Type | Neoprene |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Manufacturer Part Number | 442621 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form