| Management number | 230571276 | Release Date | 2026/06/18 | List Price | $23.67 | Model Number | 230571276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the trail with this salty-sweet medley that gives you a delicious kick of protein. Nature Valley Protein Salted Caramel Nut Chewy Bars deliver 10g of protein per serving, making them the perfect snack to help keep you going. These wholesome, gluten free bars contain no artificial flavors or colors, and no high fructose corn syrup. Whether you're heading off the beaten path, hiking with the kids, commuting to work, or just want a tasty snack, these on the go bars are the ideal choice. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great tasting snacks to help keep you going. Contains one big cardboard box of Nature Valley Protein Chewy Bars, Salted Caramel Nut, 15 bars, 21.3 oz; perfect for instant snacking.
| Brand | Nature Valley |
|---|---|
| Flavor | Salted Caramel Nut |
| Nutrition & snack bar type | Protein Bars |
| Nut type | Peanuts |
| Texture | Chewy |
| Count | 15 |
| Size | 21.3 oz |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 21.3 Ounces |
| Product net content uom | Ounce |
| Net content statement | 15 - 1.42 OZ (40g) BARS NET WT 1 LB 5.3 OZ (21.3 OZ) (603g) |
| Size descriptor | Big |
| Age group | Adult, Child |
| Occasion | Snack Time |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/77097c1f-1070-4231-bb69-631f10325af7?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Nutrition facts label image | https://assets.syndigo.com/c83d1dba-aaa1-4864-9982-8c682edae9f6?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form